Investors in our funds receive distribution payments every six months, typically in July and January. For the Australian Ethical Infrastructure Debt Fund, investor distribution payments are typically paid quarterly.
The amount of income you receive is proportional to the number of units you hold at the end of the distribution period.
The amount will vary from year-to-year and on occasion, not all investment options pay a distribution. Income can be reinvested or paid to your nominated Australian bank account.
Current distribution notice
Australian Ethical Investment Ltd will pay a distribution for the Australian Ethical Infrastructure Debt Fund for the period to 30 September 2024 only.
Important information
Australian Ethical distribution timetable for the period ended 28 June 2024 (PDF)
Tax components of distributions
For more details on distributions, contact us on 1800 021 227.
Distributions – Managed Funds (Retail)
The following tables show cents per unit distribution amounts, plus normal distribution frequency, for each of the Australian Ethical Managed Funds. Please remember that past distributions are no indication of future distributions.
Jun 2024 | 2.4339 | 5.8016 | 2.9730 | 3.6662 | 2.3390 | 0.3410 | 3.5239 | 0.3308 |
---|---|---|---|---|---|---|---|---|
Dec 2023 | 0.9793 | 1.9249 | 2.6612 | 0.3565 | 1.3438 | - | 1.2442 | 0.2385 |
Jun 2023 | 1.0722 | 3.0877 | 2.8615 | 2.5529 | 2.4490 | 0.1295 | 2.1292 | 2.8747 |
Dec 2022 | 0.3087 | 1.6881 | 1.2007 | 0.2624 | 0.8144 | - | 0.5023 | 0.9492 |
Jun 2022 | 5.4566 | 15.2487 | 15.6051 | 5.8181 | 0.2731 | 0.3615 | 13.8550 | 15.1988 |
Dec 2021 | 0.2127 | 0.3470 | 0.9705 | - | 0.0796 | 0.2470 | 0.4309 | - |
Jun 2021 | 5.1614 | 17.4581 | 11.6459 | 5.755 | 0.2496 | 1.085 | 6.2881 | 17.3121 |
Dec 2020 | - | 0.3174 | 0.2144 | - | 0.4691 | 1.0056 | 0.5665 | - |
Jun 2020 | - | 18.0032 | 0.5262 | 1.1634 | - | - | 0.3295 | 8.3525 |
Dec 2019 | 0.5269 | 2.6113 | 1.1119 | - | 0.736 | 0.9557 | 0.6861 | - |
Jun 2019 | 3.0776 | 16.6054 | 5.1031 | 4.2734 | 1.4365 | 1.2192 | 2.9405 | 7.7243 |
Dec 2018 | 0.5008 | 1.7891 | 1.1866 | - | 0.793 | 0.9148 | 0.7746 | - |
Jun 2018 | 0.7385 | 12.7419 | 1.6096 | 2.6596 | 0.7634 | 1.0792 | 1.0119 | 6.0635 |
Dec 2017 | - | 1.3694 | 0.4888 | - | 0.481 | 0.8538 | 0.3209 | - |
Jun 2017 | 0.3477 | 8.4322 | 1.2675 | 6.2138 | 0.4157 | 0.9666 | 0.7881 | 3.8329 |
Dec 2016 | 0.1298 | 1.3341 | 0.64 | - | 0.6221 | 1.0111 | 0.372 | - |
Jun 2016 | 0.4744 | 17.1296 | 1.077 | - | 0.912 | 1.6234 | 0.5251 | 5.9917 |
Dec 2015 | 0.2374 | 1.4471 | 0.7902 | - | 0.4834 | 1.2893 | 0.4677 | - |
Jun 2015 | 1.1736 | 20.8311 | 1.4449 | - | 1.405 | 1.8294 | 0.0548 | N/A |
Dec 2014 | 0.503 | 1.3065 | 1.0859 | - | 1.0053 | 1.2969 | 0.767 | N/A |
Jun 2014 | 0.9086 | 7.5482 | 0.9182 | - | 2.0913 | 2.1021 | 10.274 | N/A |
Dec 2013 | 0.369 | 0.752 | 0.2031 | - | 0.9625 | 1.5962 | 1.0364 | N/A |
Jun 2013 | 1.1887 | 2.5573 | 0.8743 | - | 2.2376 | 2.7617 | 3.6782 | N/A |
Dec 2012 | 2.0912 | 1.242 | 0.8299 | - | 1.2288 | 1.4519 | 0.8083 | N/A |
Jun 2012 | 1.9484 | 1.9027 | 1.1023 | - | 2.6451 | 0.1803 | 2.3814 | N/A |
Dec 2011 | 0.9231 | 0.8969 | 0.6038 | - | 1.7661 | N/A | 0.807 | N/A |
Jun 2011 | 1.5091 | 8.6063 | 1.0931 | - | 2.2506 | N/A | 3.3983 | N/A |
Dec 2010 | 1.3571 | 1.7046 | 0.8084 | - | 1.9709 | N/A | 1.6685 | N/A |
Jun 2010 | 2.4297 | 2.5309 | 0.8248 | - | 2.151 | N/A | 0.7178 | N/A |
Distributions – Managed Funds (Wholesale)
The following table outlines past distribution amounts (cents per unit) made to managed funds investors, to four decimal places.
Jun 2024 | 3.1585 | 6.6461 | 3.8657 | 4.0948 | 2.3338 | 0.5827 | 4.1113 | 0.7066 | 13.2224 | 1.1714 | 1.7028 | 2.1658 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 1.6542 | 2.6894 | 3.4352 | 0.7164 | 1.3450 | - | 1.7947 | 0.6578 | 8.5044 | 0.7432 | 1.1551 | N/A |
Jun 2023 | 1.8440 | 3.9479 | 3.7593 | 2.9453 | 2.4460 | 0.2515 | 2.7256 | 3.3382 | 17.0146 | 1.6637 | N/A | N/A |
Dec 2022 | 0.8523 | 2.2838 | 1.8590 | 0.5013 | 0.8145 | - | 0.8839 | 1.2645 | 6.8616 | 0.5958 | N/A | N/A |
Jun 2022 | 6.3288 | 15.7390 | 16.6935 | 6.0798 | 0.2731 | 0.4642 | 14.5309 | 16.1921 | 12.6216 | 1.0839 | N/A | N/A |
Dec 2021 | 0.7257 | 1.7405 | 1.5584 | 0.4000 | 0.0793 | 0.3307 | 0.7187 | - | - | - | N/A | N/A |
Jun 2021 | 6.8835 | 19.4718 | 13.8718 | 6.7509 | 0.2422 | 1.2054 | 7.6276 | 18.9696 | N/A | N/A | N/A | N/A |
Dec 2020 | 0.9756 | 1.2992 | 1.3860 | 0.3653 | 0.5049 | 1.1771 | 1.3205 | - | N/A | N/A | N/A | N/A |
Jun 2020 | 0.6885 | 19.3600 | 2.3295 | 2.0835 | - | - | 1.3139 | 9.1393 | N/A | N/A | N/A | N/A |
Dec 2019 | 1.2739 | 3.6529 | 2.3295 | 0.3913 | 0.7913 | 1.0671 | 1.4887 | - | N/A | N/A | N/A | N/A |
Jun 2019 | 4.0800 | 17.9832 | 6.9921 | 5.3250 | 1.5258 | 1.5679 | 3.9718 | 8.5148 | N/A | N/A | N/A | N/A |
Dec 2018 | 1.4654 | 3.0602 | 2.2468 | 0.4389 | 1.0045 | 1.2783 | 1.5630 | - | N/A | N/A | N/A | N/A |
Jun 2018 | 1.4534 | 14.9294 | 3.5277 | 4.2783 | 1.1207 | 1.7104 | 2.2515 | 7.3980 | N/A | N/A | N/A | N/A |
Dec 2017 | N/A | 2.8966 | 1.7953 | - | 0.7695 | 1.3102 | 1.1633 | - | N/A | N/A | N/A | N/A |
Jun 2017 | N/A | 10.8450 | 3.1658 | 7.5077 | 0.7123 | 1.5132 | 2.0406 | 4.8705 | N/A | N/A | N/A | N/A |
Dec 2016 | N/A | 2.8820 | 1.8917 | - | 0.8438 | 1.3755 | 1.1641 | - | N/A | N/A | N/A | N/A |
Jun 2016 | N/A | 19.4806 | 2.787 | - | 1.22 | 2.0859 | 1.7663 | 6.9147 | N/A | N/A | N/A | N/A |
Dec 2015 | N/A | 3.0324 | 2.0194 | - | 0.6845 | 1.7887 | 1.2728 | - | N/A | N/A | N/A | N/A |
Jun 2015 | N/A | 23.3237 | 1.6542 | N/A | N/A | 2.4702 | 1.0467 | N/A | N/A | N/A | N/A | N/A |
Dec 2014 | N/A | 2.7934 | 2.2233 | N/A | N/A | 1.7909 | 1.5028 | N/A | N/A | N/A | N/A | N/A |
Jun 2014 | N/A | 9.1811 | 2.3580 | N/A | N/A | 2.8503 | 11.1484 | N/A | N/A | N/A | N/A | N/A |
Dec 2013 | N/A | 1.8654 | 1.3806 | N/A | N/A | N/A | 1.6988 | N/A | N/A | N/A | N/A | N/A |
Jun 2013 | N/A | 3.9206 | 1.9177 | N/A | N/A | N/A | 3.7810 | N/A | N/A | N/A | N/A | N/A |
Dec 2012 | N/A | 2.148 | 1.4979 | N/A | N/A | N/A | 0.0875 | N/A | N/A | N/A | N/A | N/A |
Jun 2012 | N/A | 2.3305 | 1.2324 | N/A | N/A | N/A | 2.4857 | N/A | N/A | N/A | N/A | N/A |
Distributions – Infrastructure Debt Fund (Wholesale)
The following table outlines past distribution amounts (cents per unit) made to Australian Ethical Infrastructure Debt Fund investors, to four decimal places.
Infrastructure Debt Fund | |
---|---|
Sep 2024 | 1.1444 |
Mar 2024 | 1.1160 |
Jun 2024 | 1.3460 |