Unit prices

Superannuation

Investment strategy Buy Net asset value Sell Date Past prices
Defensive $1.6841 $1.6841 $1.6841 11 May 2012 Price history
Conservative $1.0826 $1.0822 $1.0819 11 May 2012 Price history
Balanced $1.9907 $1.9885 $1.9869 11 May 2012 Price history
Growth $2.3042 $2.303 $2.3019 11 May 2012 Price history
Climate Advocacy $1.0273 $1.0263 $1.0256 11 May 2012 Price history
Smaller Companies $2.8981 $2.8969 $2.8961 11 May 2012 Price history
International Shares $0.5903 $0.5898 $0.5895 11 May 2012 Price history

Pension

Investment strategy Buy Net asset value Sell Date Past prices
Conservative Pension $1.0704 $1.0701 $1.0698 11 May 2012 Price history
Defensive Pension $1.8463 $1.8463 $1.8463 11 May 2012 Price history
Balanced Pension $2.0582 $2.056 $2.0543 11 May 2012 Price history
Growth Pension $1.9951 $1.9941 $1.9931 11 May 2012 Price history
Smaller Companies Pension $2.8731 $2.872 $2.8711 11 May 2012 Price history
International Shares Pension $0.5336 $0.5332 $0.5329 11 May 2012 Price history

What are unit prices?

When you invest in one of our super or pension strategies you buy units. The unit price is the dollar value of each unit. A new unit price is calculated by dividing the net value of the strategy's assets by the number of units issued.

The buy price is used when you purchase units and the sell price is used when you sell units. The net asset value price is the actual value of the units.

To find out more on how unit prices are calculated and used, see our legal disclaimer.