Unit prices

Superannuation

Investment strategy Buy Net asset value Sell Date Past prices
Defensive $1.6608 $1.6608 $1.6608 27 January 2012 Price history
Conservative $1.0561 $1.0558 $1.0555 27 January 2012 Price history
Balanced $1.9233 $1.9212 $1.9197 27 January 2012 Price history
Growth $2.2075 $2.2064 $2.2053 27 January 2012 Price history
Climate Advocacy $0.9984 $0.9974 $0.9967 27 January 2012 Price history
Smaller Companies $2.7222 $2.7211 $2.7203 27 January 2012 Price history
International Shares $0.5766 $0.5762 $0.5759 27 January 2012 Price history

Pension

Investment strategy Buy Net asset value Sell Date Past prices
Conservative Pension $1.0415 $1.0412 $1.0409 27 January 2012 Price history
Defensive Pension $1.8147 $1.8147 $1.8147 27 January 2012 Price history
Balanced Pension $1.96 $1.9579 $1.9563 27 January 2012 Price history
Growth Pension $1.8682 $1.8672 $1.8663 27 January 2012 Price history
Smaller Companies Pension $2.6373 $2.6363 $2.6355 27 January 2012 Price history
International Shares Pension $0.5175 $0.5171 $0.5168 27 January 2012 Price history

What are unit prices?

When you invest in one of our super or pension strategies you buy units. The unit price is the dollar value of each unit. A new unit price is calculated by dividing the net value of the strategy's assets by the number of units issued.

The buy price is used when you purchase units and the sell price is used when you sell units. The net asset value price is the actual value of the units.

To find out more on how unit prices are calculated and used, see our legal disclaimer.