Unit prices

Investment choice Buy Net asset value Sell Date Past prices
Balanced Trust $1.0407 $1.0396 $1.0386 21 May 2012 Price history
Smaller Companies Trust $1.5307 $1.5296 $1.5284 21 May 2012 Price history
Larger Companies Trust $1.2712 $1.2703 $1.2689 21 May 2012 Price history
International Equities Trust $0.5457 $0.5449 $0.5441 21 May 2012 Price history
Income Trust $0.994 $0.994 $0.994 21 May 2012 Price history
Climate Advocacy Fund $0.9352 $0.9334 $0.9316 18 May 2012 Price history
Property Trust $1.0546 $1.0355 $1.0093 30 March 2012 Price history

What are unit prices?

When you invest in one of our investment choices you buy units. The unit price is the dollar value of each unit. A new unit price is calculated every business day by dividing the net value of the investment choice’s assets by the number of units issued.

The buy price is used when you purchase units and the sell price is used when you sell units. The net asset value price is the actual value of the units.

To find out more on how unit prices are calculated and used, see our legal disclaimer.