Unit prices

Investment choice Buy Net asset value Sell Date Past prices
Balanced Trust $1.0136 $1.0124 $1.0114 1 February 2012 Price history
Smaller Companies Trust $1.4618 $1.4607 $1.4596 1 February 2012 Price history
Larger Companies Trust $1.2271 $1.2262 $1.2249 1 February 2012 Price history
International Equities Trust $0.5392 $0.5383 $0.5375 1 February 2012 Price history
Income Trust $0.9776 $0.9776 $0.9776 1 February 2012 Price history
Climate Advocacy Fund $0.9495 $0.9477 $0.9459 31 January 2012 Price history
Property Trust $1.0499 $1.0308 $1.0047 31 January 2012 Price history

What are unit prices?

When you invest in one of our investment choices you buy units. The unit price is the dollar value of each unit. A new unit price is calculated every business day by dividing the net value of the investment choice’s assets by the number of units issued.

The buy price is used when you purchase units and the sell price is used when you sell units. The net asset value price is the actual value of the units.

To find out more on how unit prices are calculated and used, see our legal disclaimer.