Returns performance
Australian Ethical Super has consistently produced industry-competitive financial returns.
Superannuation
| Total returns to 30 April 2012 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Defensive | 1.10% | 4.20% | 4.50% | 4.10% | 4.20% | 4.00% |
| Conservative | 2.60% | 2.50% | 4.20% | |||
| Balanced | 3.40% | -0.60% | 3.20% | -1.10% | 4.30% | 5.30% |
| Growth | 5.10% | -6.30% | 1.50% | -5.10% | 4.40% | 6.50% |
| Climate Advocacy | 5.20% | -2.40% | 2.20% | |||
| Smaller Companies | 8.00% | -5.30% | 5.70% | 1.10% | 7.50% | 8.40% |
| International Shares | 1.00% | -16.90% | -5.50% | -10.50% |
Pension
| Total returns to 30 April 2012 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Defensive Pension | 1.30% | 4.80% | 5.20% | 4.60% | 5.00% | 4.90% |
| Conservative Pension | 2.80% | 3.50% | 3.60% | |||
| Balanced Pension | 4.90% | 0.30% | 4.20% | -1.00% | 4.90% | 5.70% |
| Growth Pension | 7.60% | -5.40% | 2.90% | -5.30% | 4.90% | 5.60% |
| Smaller Companies Pension | 10.80% | -3.40% | 7.40% | 1.50% | 8.40% | 8.70% |
| International Shares Pension | 1.60% | -19.00% | -6.20% | -12.30% |
Calculating returns
Total returns are calculated:
- using the sell (exit) price
- net of administration and investment management fees
- net of tax.
Further information on returns can be found in our legal disclaimer.
