Returns performance
Australian Ethical Super has consistently produced industry-competitive financial returns.
Superannuation
| Total returns to 31 December 2011 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Defensive | 1.60% | 4.10% | 4.20% | 4.10% | 4.10% | 4.00% |
| Conservative | 1.30% | 1.10% | 3.10% | |||
| Balanced | 1.70% | -3.70% | 1.80% | -1.30% | 3.50% | 5.10% |
| Growth | 2.80% | -11.00% | -1.40% | -5.20% | 3.20% | 6.20% |
| Climate Advocacy | 3.70% | -7.70% | -12.30% | |||
| Smaller Companies | 3.80% | -11.30% | 4.00% | 1.00% | 5.50% | 7.90% |
| International Shares | -3.40% | -18.60% | -7.90% | -12.30% |
Pension
| Total returns to 31 December 2011 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Defensive Pension | 1.10% | 4.60% | 4.80% | 4.60% | 4.90% | 4.90% |
| Conservative Pension | 1.60% | 1.60% | 2.20% | |||
| Balanced Pension | 1.80% | -4.10% | 2.60% | -1.60% | 3.90% | 5.40% |
| Growth Pension | 2.30% | -11.90% | -0.60% | -5.70% | 3.40% | 5.00% |
| Smaller Companies Pension | 5.30% | -11.60% | 5.80% | 1.00% | 6.00% | 7.90% |
| International Shares Pension | -4.10% | -21.50% | -9.40% | -14.40% |
Calculating returns
Total returns are calculated:
- using the sell (exit) price
- net of administration and investment management fees
- net of tax.
Further information on returns can be found in our legal disclaimer.
