Returns performance
Our managed funds have consistently produced industry-competitive financial returns.
Managed funds
| Total returns to 30 April 2012 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Balanced Trust | 4.40% | -0.50% | 3.90% | -1.20% | 4.60% | 6.20% |
| Smaller Companies Trust | 10.40% | -4.10% | 7.10% | 1.60% | 8.30% | 9.00% |
| Larger Companies Trust | 8.20% | -7.80% | 1.60% | -5.90% | 4.50% | 6.40% |
| International Equities Trust | 3.10% | -19.70% | -6.50% | -11.40% | ||
| Income Trust | 1.30% | 4.70% | 5.20% | 4.70% | 4.90% | 4.60% |
| Climate Advocacy Fund | 5.70% | -3.80% | 3.10% | |||
| Property Trust | 0.90% | 3.10% | 3.10% |
Calculating returns
Total returns are calculated:
- using the sell (exit) price
- net of administration and investment management fees
- gross of tax
- as if distributions of income have been reinvested at the actual distribution reinvestment price.
Further information on returns can be found in our legal disclaimer.
