Returns performance
Our managed funds have consistently produced industry-competitive financial returns.
Managed funds
| Total returns to 31 December 2011 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Balanced Trust | 1.50% | -4.20% | 2.20% | -1.60% | 3.60% | 6.00% |
| Smaller Companies Trust | 4.00% | -12.50% | 4.90% | 1.10% | 5.60% | 8.40% |
| Larger Companies Trust | 1.20% | -15.50% | -2.50% | -6.60% | 2.50% | 5.80% |
| International Equities Trust | -4.60% | -22.60% | -9.80% | -13.60% | ||
| Income Trust | 1.20% | 4.70% | 4.90% | 4.70% | 4.80% | 4.60% |
| Climate Advocacy Fund | 2.90% | -10.60% | -1.50% | |||
| Property Trust | 3.30% | 3.00% | 2.90% |
Calculating returns
Total returns are calculated:
- using the sell (exit) price
- net of administration and investment management fees
- gross of tax
- as if distributions of income have been reinvested at the actual distribution reinvestment price.
Further information on returns can be found in our legal disclaimer.
