Platforms and ratings
Our products are listed on a number of platforms and wraps.
If you would like to see our products listed on a particular platform or wrap that is not listed below, reporting [at] australianethical [dot] com [dot] au (contact us).
| By platform | ||||
|---|---|---|---|---|
| Asgard | Balanced Trust, Smaller Companies Trust | |||
| AXA North | Smaller Companies | |||
| BT Wrap | Smaller Companies Trust, Larger Companies Trust | |||
| Colonial FirstWrap | Larger Companies Trust | |||
| Freedom of Choice | Balanced Trust, Smaller Companies Trust, Larger Companies Trust, Climate Advocacy Fund | |||
| Plan B | Balanced Trust , Smaller Companies Trust | |||
| Lifetrack | Balanced Trust, Smaller Companies Trust, Larger Companies Trust, Income Trust | |||
| Macquarie | Smaller Companies Trust, Larger Companies Trust | |||
| MLC Navigator | Balanced Trust, Smaller Companies Trust | |||
| Netwealth | Balanced Trust, Smaller Companies Trust, Larger Companies Trust | |||
| Oasis | Balanced Trust, Smaller Companies Trust, Larger Companies Trust | |||
| Spectrum (SMF) | Balanced Trust, Smaller Companies Trust, Larger Companies Trust, Income Trust | |||
| By product | |
|---|---|
| Balanced Trust | Asgard, Freedom of Choice, Plan B, Lifetrack, MLC Navigator, Netwealth, Oasis, Spectrum (SMF) |
| Smaller Companies Trust | Asgard, BT Wrap, Freedom of Choice, Plan B, Lifetrack, Macquarie, MLC Navigator, Netwealth, Oasis, Spectrum (SMF) |
| Larger Companies Trust | BT Wrap, Colonial FirstWrap, Freedom of Choice, Lifetrack, Macquarie, Netwealth, Oasis, Spectrum (SMF) |
| Income Trust | Lifetrack, Spectrum (SMF) |
| Climate Advocacy Fund | Freedom of Choice |
Request research ratings
Australian Ethical currently has research ratings from Lonsec, Standard & Poors and van Eyk. Research ratings are available to advisers by emailing professional [at] australianethical [dot] com [dot] au.
