Distributions
The following table outlines past distribution amounts (cents per unit) made to managed funds investors, to four decimal places.
| Balanced Trust | Smaller Companies Trust | Larger Companies Trust | Income Trust | International Equities Trust | Property Trust | Climate Advocacy Fund | |
|---|---|---|---|---|---|---|---|
| December 2011 | 0.9231 | 0.8969 | 0.6038 | 1.7661 | NA | NA | 0.8070 |
| June 2011 | 1.5091 | 8.6063 | 1.0931 | 2.2506 | NA | NA | 3.3983 |
| December 2010 | 1.3571 | 1.7046 | 0.8084 | 1.9709 | 0 | 1.9710 | 1.6685 |
| June 2010 | 2.4297 | 2.5309 | 0.8248 | 2.1510 | 0 | 1.1525 | 0.7178 |
| December 2009 | 0.8564 | 0 | 0 | 0.8630 | 0 | 2.2510 | NA |
| June 2009 | 1.0500 | 0.6663 | 0 | 1.3356 | 0 | NA | NA |
| December 2008 (interim) | 2.1885 | 0 | 0 | 2.8882 | 0 | NA | NA |
| June 2008 | 2.3566 | 2.0688 | 0.9399 | 3.1716 | 0 | NA | NA |
| December 2007 (interim) | 2.3281 | 1.1005 | 1.3632 | 2.5870 | 0 | NA | NA |
| June 2007 | 8.4676 | 28.1564 | 21.554 | 2.4892 | 0.1652 | NA | NA |
| December 2006 (interim) | 1.9863 | 0.9711 | 1.2493 | 2.3888 | NA | NA | NA |
| June 2006 | 10.4812 | 15.2909 | 23.5521 | 2.1326 | NA | NA | NA |
| December 2005 (interim) | 2.0902 | 1.2409 | 1.9201 | 2.3769 | NA | NA | NA |
