ASX Announcements
As a listed company on the Australian Securities Exchange (ASX), Australian Ethical Investment Ltd has disclosure obligations to the ASX and to the public.
We publish a select number of announcements on our website, however you can obtain the full list of announcements on the ASX website (ASX code: AEF).
Email subscription
If you wish to receive the latest ASX announcements by email, complete our online subscription form.
2011
| Date | Document | Size |
|---|---|---|
| 5 December 2011 | Earnings guidance | 66.86 KB |
| 18 November 2011 | AGM Results | 69.38 KB |
| 17 November 2011 | 2011 Sustainability Report | 1.81 MB |
| 17 November 2011 | AGM presentations | 106.34 KB |
| 16 November 2011 | GRI Content Index | 154.68 KB |
| 9 November 2011 | Employee Status Report 2011 | 496.04 KB |
| 9 November 2011 | Notice of AGM | 251.74 KB |
| 31 August 2011 | Results for year ended 30 June 2011 | 578.82 KB |
| 17 June 2011 | Earnings guidance | 62.21 KB |
| 11 May 2011 | Acquisition of Lawley House | 63.4 KB |
| 28 February 2011 | Results for the half-year ended 31 December 2010 | 352.05 KB |
| 24 February 2011 | Chair of the board | 87.94 KB |
| 31 January 2011 | First half profit expectation | 64.32 KB |
2010
2009
| Date | Document | Size |
|---|---|---|
| 19 November 2009 | AGM presentations and answers to shareholder written questions | 449.55 KB |
| 19 November 2009 | Results of AGM | 54.76 KB |
| 17 November 2009 | Appointment of new Chief Executive Officer | 60.38 KB |
| 16 October 2009 | 2009 Annual Report | 1.58 MB |
| 16 October 2009 | Notice of AGM | 1.14 MB |
| 24 September 2009 | Appointment of company secretary | 41.36 KB |
| 27 August 2009 | AEI full year results | 639.46 KB |
| 11 August 2009 | Ms O'Donnell | 43.87 KB |
| 16 June 2009 | Full year profit expectation | 58.93 KB |
| 9 June 2009 | Employee Share Incentive Scheme | 216.96 KB |
| 17 March 2009 | Shareholder newsletter | 570.27 KB |
| 25 February 2009 | Half year results and interim dividend | 521.6 KB |
2008
2007
2006
| Date | Document | Size |
|---|---|---|
| 18 December 2006 | First half profit expectation | 22.73 KB |
| 24 November 2006 | AGM Results | 34.22 KB |
| 23 November 2006 | AGM Presentations | 77.1 KB |
| 30 October 2006 | Issue of shares and changes to ESOP, scheme buyback | 63.51 KB |
| 13 October 2006 | Appointment of new chair - resignation of George Pooley | 16.62 KB |
| 11 September 2006 | Employee options and employee share scheme buyback | 26.87 KB |
| 11 September 2006 | Lodgement of Offer Information Statement | 532.73 KB |
| 8 September 2006 | Financial Statements to 30 June 2006 | 332.93 KB |
| 8 September 2006 | Full year results | 20.81 KB |
| 26 June 2006 | Appointment of Pauline Vamos as Independent Director | 14.2 KB |
| 15 June 2006 | Full year profit expectation | 12.95 KB |
