Annual reports
Reports for investors in the Australian Ethical managed funds.
| Document | Size |
|---|---|
| 2012 Important letter from Managing Director of Australian Ethical | 322.43 KB |
| 2012 Market update | 100.84 KB |
| 2011 Managed funds year in review | 2.8 MB |
| 2011 Managed funds annual report | 1.43 MB |
| 2011 Climate Advocacy Fund annual report | 709.24 KB |
| 2010 Super and managed funds half year report | 1.28 MB |
| 2010 Managed funds annual report | 8.19 MB |
| 2010 Managed funds year in brief | 659.38 KB |
| 2009 Managed funds half year report | 628.53 KB |
| 2009 Managed funds year in brief | 687.88 KB |
| 2009 Managed funds annual report | 1.02 MB |
| 2008 Managed funds Annual Report | 759.73 KB |
| 2008 Managed funds half year report | 550.41 KB |
| 2008 Managed funds year in brief | 481.91 KB |
| 2007 Managed funds Annual Report | 1.91 MB |
| 2007 Managed funds half year report | 183.71 KB |
| 2007 Managed funds year in brief | 192.65 KB |
| 2006 Managed funds Annual Report | 572.69 KB |
| 2006 Managed funds year in brief | 444.77 KB |
| 2005 Managed funds Annual Report | 3.78 MB |
| 2005 Managed funds half year report | 297.15 KB |
| 2005 Managed funds year in brief | 527.02 KB |
